2019 – Laguna Seca

Firestone Grand Prix of Monterey – 20/22 settembre 2019 – 17° prova del campionato IndyCar 2019

Circuito Weather Tech Raceway Laguna Seca
Tipologia Stradale Permanente
Lunghezza 2.238 mi – 3.601 km
Configurazione aerodinamica Stradale
Record della pista 1.07.722 – Helio Castroneves, Reynard Honda, 2001
Distanza di gara 90 giri – 201,42 mi
Vincitore uscente Patrick Carpentier (2004)
Griglia di Partenza
Pos. Pilota Tempo Pilota Tempo
1 Colton Herta 01:10.1405
2 Scott Dixon 01:10.1831
3 Alexander Rossi 01:10.2105
4 Josef Newgarden 01:10.6719
5 James Hinchcliffe 01:10.8003
6 Simon Pagenaud 01:10.8616
7 Will Power 01:10.6086
8 Graham Rahal 01:10.6296
9 Ryan Hunter-Reay 01:10.6919
10 Max Chilton 01:10.7257
11 Marcus Ericsson 01:11.1666
12 Santino Ferrucci 01:12.4137
13 Conor Daly 01:10.7787
14 Graham Rahal 01:10.7920
15 Spencer Pigot 01:10.8275
16 Takuma Sato 01:10.8393
17 Zach Veach 01:10.8407
18 Ed Jones 01:10.9806
19 Sebastien Bourdais 01:11.0095
20 Charlie Kimball 01:10.9865
21 Tony Kanaan 01:11.2454
22 Marco Andretti 01:11.0527
23 Matheus Leist 01:11.5180
24 Jack Harvey 01:11.2710

Ordine d’arrivo
Pos. Pilota Team Pacchetto N Sponsor Tempo
1 Colton Herta 88 1 90 90 giri in 01:53:56.9845 – 106,057 mph
2 Will Power 12 7 90 01:53:57.5723 0,5878
3 Scott Dixon 9 2 90 01:54:03.2249 6,2404
4 Simon Pagenaud 22 6 90 01:54:03.3390 6,3545
5 Felix Rosenqvist 10 14 90 01:54:06.5051 9,5206
6 Alexander Rossi 27 3 90 01:54:07.3482 10,3637
7 Sebastien Bourdais 18 19 90 01:54:07.6676 10,6831
8 Josef Newgarden 2 4 90 01:54:16.0292 19,0447
9 James Hinchcliffe 5 5 90 01:54:19.8031 22,8186
10 Ryan Hunter-Reay 28 9 90 01:54:21.7789 24,7944
11 Marcus Ericsson 7 11 90 01:54:22.7651 25,7806
12 Graham Rahal 15 8 90 01:54:23.6362 26,6517
13 Max Chilton 59 10 90 01:54:24.0588 27,0743
14 Marco Andretti 98 22 90 01:54:51.4159 54,4314
15 Charlie Kimball 23 20 90 01:54:53.5707 56,5862
16 Tony Kanaan 14 21 90 01:55:02.8584 65,8739
17 Matheus Leist 4 23 90 01:55:03.5485 66,5640
18 Zach Veach 26 17 90 01:55:04.9112 67,9267
19 Jack Harvey 60 24 90 01:55:07.7801 70,7956
20 Spencer Pigot 21 15 89 01:54:11.6218 1 giro
21 Takuma Sato 30 16 89 01:55:04.4031 1 giro
22 Conor Daly 25 13 89 01:55:05.2196 1 giro
23 Ed Jones 20 18 51 01:09:46.3671 Mechanical
24 Santino Ferrucci 19 12 48 01:01:49.5483 Contact
Giro più veloce Scott Dixon 1.12.2310
Giri in testa
Colton Herta 83
Will Power 6
Simon Pagenaud 1
Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 641 0 17 4 7 12 14 3 490 11 4
2 Simon Pagenaud 616 25 17 3 4 7 15 3 268 6 1
3 Alexander Rossi 608 33 17 2 7 11 14 2 218 8 0
4 Scott Dixon 578 63 17 2 10 11 11 0 214 9 1
5 Will Power 550 91 17 2 6 8 11 3 239 11 2
6 Felix Rosenqvist 425 216 17 0 2 6 10 1 71 6 0
7 Colton Herta 420 221 17 2 2 3 8 3 108 3 3
8 Ryan Hunter-Reay 420 221 17 0 2 6 10 0 90 1 1
9 Takuma Sato 414 227 17 2 4 4 7 2 200 6 1
10 Graham Rahal 389 252 17 0 1 4 11 0 9 4 0
11 Sebastien Bourdais 387 254 17 0 1 2 9 0 19 6 1
12 James Hinchcliffe 370 271 17 0 1 1 8 0 22 2 1
13 Santino Ferrucci 351 290 17 0 0 3 7 0 21 2 0
14 Spencer Pigot 335 306 17 0 0 2 5 0 4 1 0
15 Marco Andretti 304 337 17 0 0 0 5 0 4 1 0
16 Tony Kanaan 304 337 17 0 1 1 4 0 97 1 0
17 Marcus Ericsson 291 350 16 0 1 1 3 0 6 3 1
18 Zach Veach 271 370 17 0 0 0 3 0 0 0 0
19 Matheus Leist 261 380 17 0 0 1 2 0 0 0 0
20 Ed Jones 217 424 13 0 0 0 1 0 4 1 0
21 Jack Harvey 186 455 10 0 1 1 4 0 0 0 0
22 Max Chilton 184 457 12 0 0 0 0 0 0 0 0
23 Ed Carpenter 161 480 5 0 1 1 3 0 7 1 0
24 Conor Daly 149 492 7 0 0 0 2 0 1 1 0
25 Charlie Kimball 117 524 7 0 0 0 2 0 0 0 0
26 Patricio O’Ward 96 545 6 0 0 0 1 0 0 0 1
27 Sage Karam 39 602 3 0 0 0 0 0 0 0 0
28 James Davison 36 605 1 0 0 0 0 0 0 0 0
29 Ben Hanley 31 610 3 0 0 0 0 0 0 0 0
30 Pippa Mann 28 613 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 619 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 621 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 625 1 0 0 0 0 0 0 0 0
34 RC Enerson 13 628 1 0 0 0 0 0 0 0 0
35 Jordan King 12 629 1 0 0 0 0 0 0 0 0

Foto di copertina: indycar.com, Chris Owens