2019 – St. Louis

Bommarito Automotive 500 – 23-24 agosto 2019 – 15° prova della stagione 2019

Circuito  Gateway International Raceway
Tipologia  Ovale corto
Lunghezza  1.25 mi – 2.011 km
Configurazione aerodinamica  Ovale corto
Record della pista  23.721 – Will Power, 2017 – Dallara Chevrolet
Distanza di gara  248 giri – 310 mi
Vincitore uscente Alexander Rossi
Griglia di Partenza
P Pilota Punti Pilota Punti
1 Josef Newgarden 00:48.2554
2 Sebastien Bourdais 00:48.4062
3 Will Power 00:48.4142
4 Simon Pagenaud 00:48.6110
5 Takuma Sato 00:48.6356
6 Santino Ferrucci 00:48.6934
7 James Hinchcliffe 00:48.7931
8 Scott Dixon 00:48.8354
9 Ryan Hunter-Reay 00:48.8584
10 Felix Rosenqvist 00:48.8785
11 Alexander Rossi 00:48.8945
12 Colton Herta 00:49.0732
13 Spencer Pigot 00:49.1236
14 Marcus Ericsson 00:49.1319
15 Zach Veach 00:49.3025
16 Graham Rahal 00:49.4328
17 Ed Carpenter 00:49.6321
18 Conor Daly 00:50.1674
19 Charlie Kimball 00:50.2844
20 Tony Kanaan 00:50.2866
21 Matheus Leist 00:50.4795
22 Marco Andretti 00:51.3722

Ordine d’arrivo
Pos. Pilota Team Motore N Sponsor Tempo
1 Takuma Sato 30 5 248 02:15:53.4687 248 giri in 02:15:53.4687 – 136,874 mph
2 Ed Carpenter 20 17 248 02:15:53.5086 0,0399
3 Tony Kanaan 14 20 248 02:15:55.7146 2,2459
4 Santino Ferrucci 19 6 248 02:15:57.6622 4,1935
5 Simon Pagenaud 22 4 248 02:15:59.7428 6,2741
6 Conor Daly 59 18 248 02:16:01.4887 8,0200
7 Josef Newgarden 2 1 248 02:16:07.2737 13,8050
8 Ryan Hunter-Reay 28 9 248 02:16:08.4081 14,9394
9 Colton Herta 88 12 248 02:16:10.5697 17,1010
10 Marco Andretti 98 22 248 02:16:11.9344 18,4657
11 Felix Rosenqvist 10 10 248 02:16:13.3277 19,8590
12 James Hinchcliffe 5 7 247 02:16:05.3976 1 giro
13 Alexander Rossi 27 11 247 02:16:07.2371 1 giro
14 Zach Veach 26 15 247 02:16:10.4358 1 giro
15 Charlie Kimball 23 19 247 02:16:14.7852 1 giro
16 Marcus Ericsson 7 14 247 02:16:16.8345 1 giro
17 Matheus Leist 4 21 246 02:16:06.9555 2 giri
18 Graham Rahal 15 16 226 02:06:57.2269 Mechanical
19 Sebastien Bourdais 18 2 189 01:43:49.2863 Contact
20 Scott Dixon 9 8 136 01:51:00.0995 Mechanical
21 Spencer Pigot 21 13 131 01:12:39.5467 Contact
22 Will Power 12 3 52 00:24:47.8909 Contact
Giro più veloce Josef Newgarden 24.1964 – 180,604 mph
Giri in testa
Tony Kanaan 97
Takuma Sato 61
Josef Newgarden 50
James Hinchcliffe 20
Colton Herta 10
Marco Andretti 4
Marcus Ericsson 2
Felix Rosenqvist 1
Sebastien Bourdais 1
Will Power 1
Conor Daly 1
Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 563 0 15 4 7 11 12 3 490 11 4
2 Simon Pagenaud 525 38 15 3 4 6 13 3 267 5 1
3 Alexander Rossi 517 46 15 2 6 10 12 2 182 7 0
4 Scott Dixon 493 70 15 2 9 10 10 0 203 8 1
5 Will Power 416 147 15 1 4 6 9 3 181 9 2
6 Takuma Sato 381 182 15 2 4 4 7 2 200 6 1
7 Ryan Hunter-Reay 368 195 15 0 2 6 9 0 90 1 1
8 Graham Rahal 346 217 15 0 1 4 11 0 9 4 0
9 Santino Ferrucci 326 237 15 0 0 3 7 0 21 2 0
10 Felix Rosenqvist 324 239 15 0 1 4 8 1 68 5 0
11 James Hinchcliffe 316 247 15 0 1 1 7 0 22 2 1
12 Sebastien Bourdais 312 251 15 0 1 2 7 0 16 5 0
13 Spencer Pigot 287 276 15 0 0 2 4 0 4 1 0
14 Colton Herta 282 281 15 1 1 1 6 1 25 2 2
15 Tony Kanaan 258 305 15 0 1 1 4 0 97 1 0
16 Marco Andretti 255 308 15 0 0 0 5 0 4 1 0
17 Marcus Ericsson 253 310 15 0 1 1 3 0 6 3 1
18 Zach Veach 239 324 15 0 0 0 3 0 0 0 0
19 Matheus Leist 211 352 15 0 0 1 1 0 0 0 0
20 Ed Jones 187 376 11 0 0 0 1 0 4 1 0
21 Ed Carpenter 161 402 5 0 1 1 3 0 7 1 0
22 Jack Harvey 153 410 8 0 1 1 4 0 0 0 0
23 Max Chilton 131 432 10 0 0 0 0 0 0 0 0
24 Conor Daly 124 439 5 0 0 0 2 0 1 1 0
25 Patricio O’Ward 96 467 6 0 0 0 1 0 0 0 1
26 Charlie Kimball 67 496 5 0 0 0 1 0 0 0 0
27 Sage Karam 39 524 3 0 0 0 0 0 0 0 0
28 James Davison 36 527 1 0 0 0 0 0 0 0 0
29 Ben Hanley 31 532 3 0 0 0 0 0 0 0 0
30 Pippa Mann 28 535 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 541 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 543 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 547 1 0 0 0 0 0 0 0 0
34 RC Enerson 13 550 1 0 0 0 0 0 0 0 0
35 Jordan King 12 551 1 0 0 0 0 0 0 0 0

Foto di copertina: indycar.com, Joe Skibinski