Nome ufficiale | The Milwaukee Mile | |
Posizione | Milwaukee, Wisconsin (USA) | |
Anno di apertura | 1903 | |
Prima corsa IndyCar | 1939 | |
Lunghezza attuale | mi (km) | 1,015 (1,633) |
Senso di percorrenza | Antiorario | |
Curve a sinistra | 4 | |
Curve a destra | 0 | |
Banking | 9° | |
Velocità massima | mph (km/h) | 190 (305) |
Record | Pilota | Anno | Telaio | Motore | Tempo | Media |
In prova | Patrick Carpentier | 1998 | Reynard 98i | Mercedes | 20,028 | 185,500 |
In gara | Scott Pruett | 1998 | Reynard 98i | Ford | 21,519 | 172,647 |
Sulla distanza | Will Power | 2014 | Dallara DW12 | Chevrolet | 145,243 |
Anno | Lung. | Vincitore | Vettura | Motore | Media | Secondo | Terzo | Pole position | Giro più veloce | ||
miglia | mph | Pilota | Tempo | Pilota | Tempo | ||||||
1980 | 1,000 | B. Unser | Penske PC9 | Cosworth | 112,77 | Rutherford | Johncock | Johncock | 27,370 | n.d. | n.d. |
1980 | 1,000 | Rutherford | Chaparral 2K | Cosworth | 105,06 | Mears | B. Unser | Rutherford | 27,520 | n.d. | n.d. |
1981 | 1,000 | Mosley | Eagle Blat | Chevrolet | 113,84 | Cogan | Ma. Andretti | Johncock | 26,726 | n.d. | n.d. |
1981 | 1,000 | T. Sneva | March 81 | Cosworth | 118,01 | Mears | B. Unser | Rutherford | 26,492 | n.d. | n.d. |
1982 | 1,000 | Johncock | Wildcat | Cosworth | 126,99 | Foyt | Mears | Johncock | 25,266 | n.d. | n.d. |
1982 | 1,000 | T. Sneva | March 83C | Cosworth | 109,13 | Rahal | Ma. Andretti | Mears | 25,028 | n.d. | n.d. |
1983 | 1,000 | T. Sneva | March 84C | Cosworth | 115,83 | A. Unser | Mears | Fabi | 26,259 | n.d. | n.d. |
1984 | 1,000 | T. Sneva | March 85C | Cosworth | 118,03 | Mears | A. Unser Jr. | Mears | 25,173 | n.d. | n.d. |
1985 | 1,000 | Ma. Andretti | Lola T85 | Cosworth | 124,16 | T. Sneva | Mears | Ma. Andretti | 24,389 | n.d. | n.d. |
1986 | 1,000 | Mi. Andretti | March 86C | Cosworth | 116,79 | T. Sneva | Mears | Mi. Andretti | 23,544 | n.d. | n.d. |
1987 | 1,000 | Mi. Andretti | March 87C | Cosworth | 111,85 | Rahal | Daly | Guerrero | 23,544 | n.d. | n.d. |
1988 | 1,000 | Mears | Penske PC17 | Chevrolet | 122,82 | Sullivan | E. Fittipaldi | Mi. Andretti | 23,016 | n.d. | n.d. |
1989 | 1,000 | Mears | Penske PC18 | Chevrolet | 130,16 | Mi. Andretti | Fabi | Mears | 22,385 | n.d. | n.d. |
1990 | 1,000 | A. Unser Jr. | Lola T90 | Chevrolet | 133,67 | Mears | E. Fittipaldi | Mears | 22,865 | n.d. | n.d. |
1991 | 1,000 | Mi. Andretti | Lola T91 | Chevrolet | 134,58 | J. Andretti | Ma. Andretti | Mears | 22,186 | n.d. | n.d. |
1992 | 1,000 | Mi. Andretti | Lola T92 | Ford | 138,03 | Rahal | Brayton | Rahal | 22,096 | n.d. | n.d. |
1993 | 1,000 | Mansell | Lola T93 | Ford | 110,97 | Boesel | E. Fittipaldi | Boesel | 21,719 | n.d. | n.d. |
1994 | 1,000 | A. Unser Jr. | Penske PC23 | Ilmor | 118,8 | E. Fittipaldi | Tracy | Boesel | 22,310 | A. Unser Jr. | 24,584 |
1995 | 1,000 | Tracy | Lola T95 | Ford | 137,3 | A.Unser Jr. | Mi. Andretti | Fabi | 22,160 | Fabi | 23,601 |
1996 | 1,000 | Mi. Andretti | Lola T96 | Ford | 128,282 | Unser Jr. | Tracy | Tracy | 20,448 | Mi. Andretti | 22,093 |
1997 | 1,000 | Moore | Reynard 97i | Mercedes | 119,597 | Mi. Andretti | Vasser | Tracy | 20,160 | Tracy | 21,728 |
1998 | 1,032 | Vasser | Reynard 98i | Honda | 131,349 | Castroneves | Unser Jr. | Carpentier | 20,028 | Pruett | 21,519 |
1999 | 1,032 | Tracy | Reynard 99i | Honda | 128,029 | Moore | De Ferran | Castroneves | 21,931 | Castroneves | 23,517 |
2000 | 1,032 | Montoya | Lola B00 | Toyota | 142,684 | Mi. Andretti | Carpentier | Montoya | 20,899 | n.d. | n.d. |
2001 | 1,032 | Brack | Lola B01 | Ford | 122,066 | Mi. Andretti | Dixon | Brack | no time | Franchitti | 23,277 |
2002 | 1,032 | Tracy | Lola B02 | Honda | 129,583 | Fernandez | Papis | Fernandez | 22,176 | Brack | 22,998 |
2003 | 1,032 | Jourdain Jr. | Lola B02 | Ford | 113,190 | Servia | Carpentier | Tagliani | no time | Carpentier | 21,820 |
2004 | 1,032 | Hunter-Reay | Lola B02 | Ford | 129,859 | Carpentier | Jourdain Jr. | Hunter-Reay | 20,509 | Hunter-Reay | 21,765 |
2004 | 1,015 | Franchitti | Dallara IR03 | Honda | 128,272 | Rice | Hornish | Meira | 21,578 | n.d. | n.d. |
2005 | 1,032 | Tracy | Lola B02 | Ford | 130,301 | Allmendinger | Servia | Vasser | 21,081 | Tracy | 22,208 |
2005 | 1,015 | Hornish | Dallara IR03 | Toyota | 122,733 | Franchitti | Scheckter | Hornish | 21,457 | n.d. | n.d. |
2006 | 1,032 | Bourdais | Lola B02 | Ford | 116,101 | Wilson | Philippe | Bourdais | 21,182 | Bourdais | 22,285 |
2006 | 1,015 | Kanaan | Dallara IR03 | Honda | 133,513 | Hornish | Scheckter | Castroneves | 21,185 | n.d. | n.d. |
2007 | 1,015 | Kanaan | Dallara IR03 | Honda | 127,220 | Franchitti | Wheldon | Castroneves | 21,360 | n.d. | n.d. |
2008 | 1,015 | Briscoe | Dallara IR03 | Honda | 133,428 | Dixon | Kanaan | Marco Andretti | 21,740 | Dixon | 22,219 |
2009 | 1,015 | Dixon | Dallara IR03 | Honda | 138,784 | Briscoe | Franchitti | Briscoe | 21,699 | Dixon | 22,279 |
2011 | 1,015 | Franchitti | Dallara IR03 | Honda | 117,390 | Rahal | Servia | Franchitti | 21,388 | Franchitti | 22,369 |
2012 | 1,015 | Hunter-Reay | Dallara DW12 | Chevrolet | 122,020 | Kanaan | Hinchcliffe | Franchitti | 21,655 | Hunter-Reay | 22,939 |
2013 | 1,015 | Hunter-Reay | Dallara DW12 | Chevrolet | 136,848 | Castroneves | Power | Marco Andretti | 21,429 | Hunter-Reay | 22,499 |
2014 | 1,015 | Power | Dallara DW12 | Chevrolet | 145,243 | Montoya | Kanaan | Power | 21,588 | Newgarden | 22,598 |
2015 | 1,015 | Bourdais | Dallara DW12 | Chevrolet | 130,373 | Castroneves | Rahal | Newgarden | 21,466 | Castroneves | 22,121 |
Immagine di copertina: Peter Burke