2019 – Road America

REV Group Grand Prix at Road America – 21-23 giugno 2019 – Decima corsa della stagione 2019

 

Circuito Road America
Tipologia Stradale permanente
Lunghezza 4.048mi – 6.513 km
Configurazione aerodinamica Stradale permanente
Record della pista 1.38.998 – Dario Franchitti, Reynard-Honda – 1998
Distanza di gara 54 giri – 218.6 mi
Vincitore uscente Josef Newgarden

 

Road America – Libere 1 – 21/06/2019
Pos. Pilota Squadra Motore N Sponsor Tempo Distacco
1 Ryan Hunter-Reay Andretti Honda 28 DHL 01:43.7556 –.—-
2 Takuma Sato Rahal Honda 30 Panasonic 01:43.8244 0.0688
3 Scott Dixon Ganassi Honda 9 PNC Bank 01:43.9842 0.2286
4 Will Power Penske Chevy 12 Verizon 01:44.0394 0.2838
5 Josef Newgarden Penske Chevy 2 Hitachi 01:44.0706 0.3150
6 Alexander Rossi Andretti Honda 27 Napa 01:44.1839 0.4283
7 Simon Pagenaud Penske Chevy 22 DXC Technology 01:44.3979 0.6423
8 Spencer Pigot Carpenter Chevy 21 Autogeek 01:44.4024 0.6468
9 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 01:44.4186 0.6630
10 Marco Andretti Andretti Honda 98 U.S. Concrete 01:44.5863 0.8307
11 Sebastien Bourdais Coyne Honda 18 Sealmaster 01:44.6216 0.8660
12 Tony Kanaan Foyt Chevy 14 ABC 01:44.7400 0.9844
13 Patricio O’Ward Carlin Chevy 31 MX 01:44.8431 1,088
14 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 01:44.9050 1,149
15 Felix Rosenqvist Ganassi Honda 10 NTT Data 01:44.9529 1,197
16 Colton Herta Harding Chevy 88 Gess International 01:44.9832 1,228
17 Zach Veach Andretti Honda 26 Gainbridge 01:45.0458 1,290
18 Matheus Leist Foyt Chevy 4 ABC 01:45.3621 1,607
19 Santino Ferrucci Coyne Honda 19 David Yurman 01:45.5956 1,840
20 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 01:45.6119 1,856
21 Graham Rahal Rahal Honda 15 One Cure 01:45.6192 1,864
22 Jack Harvey Shank Honda 60 Autonation 01:46.9085 3,153
23 Max Chilton Carlin Chevy 59 Gallagher 02:03.0777 19,322
Road America – Libere 2 – 21/06/2019
Pos. Pilota Squadra Motore N Sponsor Tempo Distacco
1 Alexander Rossi Andretti Honda 27 Napa 01:43.1206 –.—-
2 Will Power Penske Chevy 12 Verizon 01:43.4089 0.2883
3 Josef Newgarden Penske Chevy 2 Hitachi 01:43.4758 0.3552
4 Colton Herta Harding Chevy 88 Gess International 01:43.7415 0.6209
5 Felix Rosenqvist Ganassi Honda 10 NTT Data 01:43.7464 0.6258
6 Graham Rahal Rahal Honda 15 One Cure 01:43.9772 0.8566
7 Ryan Hunter-Reay Andretti Honda 28 DHL 01:44.0136 0.8930
8 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 01:44.0423 0.9217
9 Patricio O’Ward Carlin Chevy 31 MX 01:44.0578 0.9372
10 Marco Andretti Andretti Honda 98 U.S. Concrete 01:44.0731 0.9525
11 Scott Dixon Ganassi Honda 9 PNC Bank 01:44.1659 1,0453
12 Zach Veach Andretti Honda 26 Gainbridge 01:44.2018 1,0812
13 Spencer Pigot Carpenter Chevy 21 Autogeek 01:44.2095 1,0889
14 Sebastien Bourdais Coyne Honda 18 Sealmaster 01:44.2436 1,1230
15 Simon Pagenaud Penske Chevy 22 DXC Technology 01:44.4942 1,3736
16 Matheus Leist Foyt Chevy 4 ABC 01:44.5861 1,4655
17 Tony Kanaan Foyt Chevy 14 ABC 01:44.6051 1,4845
18 Takuma Sato Rahal Honda 30 Panasonic 01:44.6141 1,4935
19 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 01:44.6600 1,5394
20 Santino Ferrucci Coyne Honda 19 David Yurman 01:44.6992 1,5786
21 Max Chilton Carlin Chevy 59 Gallagher 01:44.9824 1,8618
22 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 01:45.0633 1,9427
23 Jack Harvey Shank Honda 60 Autonation 01:45.2417 2,1211
Road America – Libere 3 – 22/06/2019
Pos. Pilota Squadra Motore N Sponsor Tempo Distacco
1 Josef Newgarden Penske Chevy 2 Hitachi 01:42.8825 –.—-
2 Colton Herta Harding Chevy 88 Gess International 01:43.1697 0.2872
3 Will Power Penske Chevy 12 Verizon 01:43.1838 0.3013
4 Ryan Hunter-Reay Andretti Honda 28 DHL 01:43.2023 0.3198
5 Alexander Rossi Andretti Honda 27 Napa 01:43.3341 0.4516
6 Spencer Pigot Carpenter Chevy 21 Autogeek 01:43.4158 0.5333
7 Felix Rosenqvist Ganassi Honda 10 NTT Data 01:43.5405 0.6580
8 Santino Ferrucci Coyne Honda 19 David Yurman 01:43.6716 0.7891
9 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 01:43.7367 0.8542
10 Patricio O’Ward Carlin Chevy 31 MX 01:43.7567 0.8742
11 Zach Veach Andretti Honda 26 Gainbridge 01:43.7580 0.8755
12 Scott Dixon Ganassi Honda 9 PNC Bank 01:43.7962 0.9137
13 Simon Pagenaud Penske Chevy 22 DXC Technology 01:43.8598 0.9773
14 Sebastien Bourdais Coyne Honda 18 Sealmaster 01:43.8618 0.9793
15 Marco Andretti Andretti Honda 98 U.S. Concrete 01:43.9225 1,0400
16 Graham Rahal Rahal Honda 15 One Cure 01:43.9420 1,0595
17 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 01:43.9487 1,0662
18 Takuma Sato Rahal Honda 30 Panasonic 01:44.0237 1,1412
19 Tony Kanaan Foyt Chevy 14 ABC 01:44.0992 1,2167
20 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 01:44.1131 1,2306
21 Max Chilton Carlin Chevy 59 Gallagher 01:44.2225 1,3400
22 Jack Harvey Shank Honda 60 Autonation 01:44.6487 1,7662
23 Matheus Leist Foyt Chevy 4 ABC 01:44.7119 1,8294

 

Road America – Q1 – Gruppo 1
Pos. Pilota Squadra Motore N Sponsor Tempo Distacco
1 Colton Herta Harding Chevy 88 Gess International 01:42.4555 –.—-
2 Takuma Sato Rahal Honda 30 Panasonic 01:43.1804 0.7249
3 Spencer Pigot Carpenter Chevy 21 Autogeek 01:43.2338 0.7783
4 Sebastien Bourdais Coyne Honda 18 Sealmaster 01:43.3078 0.8523
5 Scott Dixon Ganassi Honda 9 PNC Bank 01:43.3634 0.9079
6 Graham Rahal Rahal Honda 15 One Cure 01:43.3877 0.9322
7 Patricio O’Ward Carlin Chevy 31 MX 01:43.6061 1,1506
8 Ryan Hunter-Reay Andretti Honda 28 DHL 01:43.6980 1,2425
9 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 01:43.8913 1,4358
10 Jack Harvey Shank Honda 60 Autonation 01:44.6179 2,1624
11 Santino Ferrucci Coyne Honda 19 David Yurman 01:49.3060 6,8505
Road America – Q1 – Gruppo 2
Pos. Pilota Squadra Motore N Sponsor Tempo Distacco
1 Alexander Rossi Andretti Honda 27 Napa 01:42.4586 –.—-
2 Will Power Penske Chevy 12 Verizon 01:42.9432 0.4846
3 Josef Newgarden Penske Chevy 2 Hitachi 01:43.1285 0.6699
4 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 01:43.2421 0.7835
5 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 01:43.4428 0.9842
6 Marco Andretti Andretti Honda 98 U.S. Concrete 01:43.4452 0.9866
7 Zach Veach Andretti Honda 26 Gainbridge 01:43.4488 0.9902
8 Simon Pagenaud Penske Chevy 22 DXC Technology 01:43.4764 1,0178
9 Felix Rosenqvist Ganassi Honda 10 NTT Data 01:43.5038 1,0452
10 Matheus Leist Foyt Chevy 4 ABC 01:43.8570 1,3984
11 Max Chilton Carlin Chevy 59 Gallagher 01:43.8745 1,4159
12 Tony Kanaan Foyt Chevy 14 ABC 01:44.4183 1,9597
Road America – Q2
Pos. Pilota Squadra Motore N Sponsor Tempo Distacco
1 Colton Herta Harding Chevy 88 Gess International 01:42.6546 –.—-
2 Alexander Rossi Andretti Honda 27 Napa 01:42.8437 0.1891
3 Josef Newgarden Penske Chevy 2 Hitachi 01:43.0069 0.3523
4 Will Power Penske Chevy 12 Verizon 01:43.1357 0.4811
5 Takuma Sato Rahal Honda 30 Panasonic 01:43.2292 0.5746
6 Graham Rahal Rahal Honda 15 One Cure 01:43.2373 0.5827
7 Sebastien Bourdais Coyne Honda 18 Sealmaster 01:43.2989 0.6443
8 Spencer Pigot Carpenter Chevy 21 Autogeek 01:43.3083 0.6537
9 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 01:43.3814 0.7268
10 Marco Andretti Andretti Honda 98 U.S. Concrete 01:43.3945 0.7399
11 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 01:43.5162 0.8616
12 Scott Dixon Ganassi Honda 9 PNC Bank No Time 0.0000
Road America – Fast Six
Pos. Pilota Squadra Pacchetto N Sponsor Tempo Distacco
1 Colton Herta Harding Chevy 88 Gess International 01:42.9920 –.—-
2 Alexander Rossi Andretti Honda 27 Napa 01:43.1693 0.1773
3 Will Power Penske Chevy 12 Verizon 01:43.3749 0.3829
4 Josef Newgarden Penske Chevy 2 Hitachi 01:43.6036 0.6116
5 Graham Rahal Rahal Honda 15 One Cure 01:43.8076 0.8156
6 Takuma Sato Rahal Honda 30 Panasonic 01:43.8790 0.8870
Road America – Ordine d’arrivo – 23/06/2019
Pos. Pilota Squadra Motore N Sponsor Distacco
1 Alexander Rossi 27 2 55 55 giri in 01:39:40.4743 – 132.894 mph
2 Will Power 12 3 55 01:40:08.9134 28,439
3 Josef Newgarden 2 4 55 01:40:12.3186 31,844
4 Graham Rahal 15 5 55 01:40:13.8837 33,409
5 Scott Dixon 9 12 55 01:40:19.5916 39,117
6 Felix Rosenqvist 10 18 55 01:40:22.2568 41,783
7 James Hinchcliffe 5 9 55 01:40:26.0263 45,552
8 Colton Herta 88 1 55 01:40:28.1678 47,694
9 Simon Pagenaud 22 16 55 01:40:34.3688 53,895
10 Takuma Sato 30 6 55 01:40:39.3790 58,905
11 Ryan Hunter-Reay 28 15 55 01:40:41.5621 61,088
12 Sebastien Bourdais 18 7 55 01:40:44.4467 63,972
13 Marcus Ericsson 7 17 55 01:40:58.2602 77,786
14 Spencer Pigot 21 8 55 01:41:00.0775 79,603
15 Jack Harvey 60 19 55 01:41:22.7199 102,246
16 Max Chilton 59 22 55 01:41:27.0052 106,531
17 Patricio O’Ward 31 13 54 01:39:45.2020 1 giro
18 Zach Veach 26 14 54 01:39:48.7371 1 giro
19 Santino Ferrucci 19 21 54 01:39:56.9394 1 giro
20 Matheus Leist 4 20 54 01:39:57.6916 1 giro
21 Tony Kanaan 14 23 54 01:40:15.6346 1 giro
22 Ed Jones 20 11 54 01:40:29.4445 1 giro
23 Marco Andretti 98 10 18 00:34:15.5223 Mechanical
Giro più veloce Colton Herta 1.45.0074
Giri in testa
Alexander Rossi 53
Graham Rahal 1
P: punto per la pole position
L: punto per aver condotto un giro
LL: due punti per aver condotto il maggior numero di giri

Foto di copertina: James Black – indycar.com