2019 – Toronto

Honda Indy Toronto – 12-14 luglio 2019 – 11° gara della stagione 2019

Circuito Streets of Toronto – Exhibition Place
Tipologia Cittadino
Lunghezza 1.75 mi – 2.816 km
Configurazione aerodinamica Stradale
Record della pista 58.555, Scott Dixon – Dallara Honda, 2018
Distanza di gara 85 giri – 148,75 mi
Vincitore uscente Scott Dixon

Ordine d’arrivo
Pos. Pilota Team Pacchetto N Sponsor Tempo
1 Simon Pagenaud Penske Chevy 22 DXC Technology 85 giri in 01:30:16.5761 – 100,9 mph
2 Scott Dixon Ganassi Honda 9 PNC Bank 0,1373
3 Alexander Rossi Andretti Honda 27 Napa 4,372
4 Josef Newgarden Penske Chevy 2 Hitachi 18,6722
5 Felix Rosenqvist Ganassi Honda 10 NTT Data 20,7432
6 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 27,671
7 Colton Herta Harding Chevy 88 Gess International 32,604
8 Sebastien Bourdais Coyne Honda 18 Sealmaster 33,5415
9 Graham Rahal Rahal Honda 15 One Cure 35,3604
10 Marco Andretti Andretti Honda 98 U.S. Concrete 45,4178
11 Santino Ferrucci Coyne Honda 19 David Yurman 53,4942
12 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 1 giro
13 Zach Veach Andretti Honda 26 Gainbridge 1 giro
14 Max Chilton Carlin Chevy 59 Gallagher 1 giro
15 Spencer Pigot Carpenter Chevy 21 Autogeek 1 giro
16 Ryan Hunter-Reay Andretti Honda 28 DHL 1 giro
17 Tony Kanaan Foyt Chevy 14 ABC 1 giro
18 Will Power Penske Chevy 12 Verizon 2 giri
19 Matheus Leist Foyt Chevy 4 ABC 2 giri
20 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 4 giri
21 Sage Karam Carlin Chevy 31 MX 6 giri
22 Takuma Sato Rahal Honda 30 Panasonic Mechanical
Giro più veloce Marcus Ericsson 1.00.0407
Giri in testa
Simon Pagenaud 80
Ed Jones 4
Takuma Sato 1

 

Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 434 0 11 3 6 9 9 1 183 7 2
2 Alexander Rossi 430 4 11 2 6 9 10 2 182 7 0
3 Simon Pagenaud 395 39 11 3 3 3 9 2 201 3 1
4 Scott Dixon 348 86 11 1 6 7 7 0 131 5 1
5 Will Power 306 128 11 0 3 4 7 2 74 5 1
6 Takuma Sato 300 134 11 1 3 3 6 2 139 5 1
7 Ryan Hunter-Reay 285 149 11 0 1 5 7 0 90 1 1
8 Graham Rahal 266 168 11 0 1 4 8 0 9 4 0
9 James Hinchcliffe 244 190 11 0 0 0 6 0 2 1 0
10 Felix Rosenqvist 239 195 11 0 0 3 7 1 52 3 0
11 Sebastien Bourdais 232 202 11 0 1 2 5 0 13 3 0
12 Santino Ferrucci 223 211 11 0 0 1 5 0 21 2 0
13 Colton Herta 209 225 11 1 1 1 4 1 15 1 2
14 Spencer Pigot 209 225 11 0 0 1 2 0 4 1 0
15 Marco Andretti 195 239 11 0 0 0 4 0 0 0 0
16 Marcus Ericsson 194 240 11 0 1 1 3 0 4 2 1
17 Zach Veach 171 263 11 0 0 0 2 0 0 0 0
18 Ed Jones 170 264 10 0 0 0 1 0 4 1 0
19 Tony Kanaan 169 265 11 0 0 0 1 0 0 0 0
20 Matheus Leist 156 278 11 0 0 1 1 0 0 0 0
21 Jack Harvey 133 301 7 0 1 1 3 0 0 0 0
22 Max Chilton 117 317 9 0 0 0 0 0 0 0 0
23 Patricio O’Ward 96 338 6 0 0 0 1 0 0 0 1
24 Ed Carpenter 82 352 2 0 0 0 1 0 7 1 0
25 Conor Daly 59 375 2 0 0 0 1 0 0 0 0
26 James Davison 36 398 1 0 0 0 0 0 0 0 0
27 Charlie Kimball 32 402 3 0 0 0 0 0 0 0 0
28 Ben Hanley 31 403 3 0 0 0 0 0 0 0 0
29 Sage Karam 31 403 2 0 0 0 0 0 0 0 0
30 Pippa Mann 28 406 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 412 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 414 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 418 1 0 0 0 0 0 0 0 0
34 Jordan King 12 422 1 0 0 0 0 0 0 0 0
Scroll Up