Archivi tag: 2019

2019 – Portland

The Grand Prix of Portland – 30 – 31 agosto 2019 – 16° prova della stagione 2019

Circuito Portland International Raceway
Tipologia Stradale permanente
Lunghezza 1,964 mi
Configurazione aerodinamica Stradale permanente
Record della pista 57.2143 – Will Power, 2018 – Dallara Chevrolet
Distanza di gara 105 giri – 206,9 mi (332,8 km)
Vincitore uscente Takuma Sato
Griglia di Partenza
Pos. Pilota Tempo Pilota Tempo
1 Colton Herta 00:57.8111
2 Will Power 00:57.8303
3 Scott Dixon 00:57.8355
4 Jack Harvey 00:58.1008
5 Felix Rosenqvist 00:58.1620
6 Ryan Hunter-Reay 00:58.1823
7 Alexander Rossi 00:57.8864
8 James Hinchcliffe 00:57.9994
9 Conor Daly 00:58.0192
10 Spencer Pigot 00:58.0415
11 Zach Veach 00:58.2149
12 Sebastien Bourdais 00:58.3001
13 Josef Newgarden 00:57.9585
14 Santino Ferrucci 00:57.8476
15 Graham Rahal 00:57.9648
16 Marco Andretti 00:57.8527
17 Takuma Sato 00:57.9668
18 Simon Pagenaud 00:57.9479
19 Tony Kanaan 00:58.1030
20 Max Chilton 00:57.9866
21 Matheus Leist 00:58.1558
22 Charlie Kimball 00:58.0582
23 Ed Jones 00:58.2165

Ordine d’arrivo
Pos. Pilota Team Pacchetto N Sponsor Tempo
1 Will Power Penske Chevy 12 Verizon 105 giri in 01:58:43.0036 – 104,225 mph
2 Felix Rosenqvist Ganassi Honda 10 NTT Data 2,7885
3 Alexander Rossi Andretti Honda 27 Napa 4,5839
4 Colton Herta Harding Chevy 88 Gess International 5,228
5 Josef Newgarden Penske Chevy 2 Hitachi 5,8539
6 Spencer Pigot Carpenter Chevy 21 Autogeek 6,7477
7 Simon Pagenaud Penske Chevy 22 DXC Technology 7,9418
8 Matheus Leist Foyt Chevy 4 ABC 8,1898
9 Sebastien Bourdais Coyne Honda 18 Sealmaster 9,5957
10 Charlie Kimball Carlin Chevy 23 Tresiba 10,1665
11 Max Chilton Carlin Chevy 59 Gallagher 1 giro
12 Tony Kanaan Foyt Chevy 14 ABC 1 giro
13 Marco Andretti Andretti Honda 98 U.S. Concrete 1 giro
14 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 1 giro
15 Takuma Sato Rahal Honda 30 Panasonic 2 giri
16 Scott Dixon Ganassi Honda 9 PNC Bank 3 giri
17 Santino Ferrucci Coyne Honda 19 David Yurman Mechanical
18 Ryan Hunter-Reay Andretti Honda 28 DHL Contact
19 Jack Harvey Shank Honda 60 Autonation Contact
20 James Hinchcliffe Schmidt Honda 5 Arrow Electronics Contact
21 Conor Daly Schmidt Honda 7 Arrow Electronics Contact
22 Zach Veach Andretti Honda 26 Gainbridge Contact
23 Graham Rahal Rahal Honda 15 One Cure Contact
Giro più veloce Sebastien Bourdais 59,0022
Giri in testa
Will Power 52
Alexander Rossi 36
Scott Dixon 11
Sebastien Bourdais 3
Felix Rosenqvist 3
Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 593 0 16 4 7 12 13 3 490 11 4
2 Alexander Rossi 552 41 16 2 7 11 13 2 218 8 0
3 Simon Pagenaud 551 42 16 3 4 6 14 3 267 5 1
4 Scott Dixon 508 85 16 2 9 10 10 0 214 9 1
5 Will Power 469 124 16 2 5 7 10 3 233 10 2
6 Takuma Sato 396 197 16 2 4 4 7 2 200 6 1
7 Ryan Hunter-Reay 380 213 16 0 2 6 9 0 90 1 1
8 Felix Rosenqvist 365 228 16 0 2 5 9 1 71 6 0
9 Graham Rahal 353 240 16 0 1 4 11 0 9 4 0
10 Santino Ferrucci 339 254 16 0 0 3 7 0 21 2 0
11 Sebastien Bourdais 335 258 16 0 1 2 8 0 19 6 1
12 James Hinchcliffe 326 267 16 0 1 1 7 0 22 2 1
13 Colton Herta 316 277 16 1 1 2 7 2 25 2 2
14 Spencer Pigot 315 278 16 0 0 2 5 0 4 1 0
15 Tony Kanaan 276 317 16 0 1 1 4 0 97 1 0
16 Marco Andretti 272 321 16 0 0 0 5 0 4 1 0
17 Marcus Ericsson 253 340 15 0 1 1 3 0 6 3 1
18 Zach Veach 247 346 16 0 0 0 3 0 0 0 0
19 Matheus Leist 235 358 16 0 0 1 2 0 0 0 0
20 Ed Jones 203 390 12 0 0 0 1 0 4 1 0
21 Jack Harvey 164 429 9 0 1 1 4 0 0 0 0
22 Ed Carpenter 161 432 5 0 1 1 3 0 7 1 0
23 Max Chilton 150 443 11 0 0 0 0 0 0 0 0
24 Conor Daly 133 460 6 0 0 0 2 0 1 1 0
25 Patricio O’Ward 96 497 6 0 0 0 1 0 0 0 1
26 Charlie Kimball 87 506 6 0 0 0 2 0 0 0 0
27 Sage Karam 39 554 3 0 0 0 0 0 0 0 0
28 James Davison 36 557 1 0 0 0 0 0 0 0 0
29 Ben Hanley 31 562 3 0 0 0 0 0 0 0 0
30 Pippa Mann 28 565 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 571 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 573 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 577 1 0 0 0 0 0 0 0 0
34 RC Enerson 13 580 1 0 0 0 0 0 0 0 0
35 Jordan King 12 581 1 0 0 0 0 0 0 0 0

Immagine di copertina: indycar.com, Stephen King

2019 – St. Louis

Bommarito Automotive 500 – 23-24 agosto 2019 – 15° prova della stagione 2019

Circuito  Gateway International Raceway
Tipologia  Ovale corto
Lunghezza  1.25 mi – 2.011 km
Configurazione aerodinamica  Ovale corto
Record della pista  23.721 – Will Power, 2017 – Dallara Chevrolet
Distanza di gara  248 giri – 310 mi
Vincitore uscente Alexander Rossi
Griglia di Partenza
P Pilota Punti Pilota Punti
1 Josef Newgarden 00:48.2554
2 Sebastien Bourdais 00:48.4062
3 Will Power 00:48.4142
4 Simon Pagenaud 00:48.6110
5 Takuma Sato 00:48.6356
6 Santino Ferrucci 00:48.6934
7 James Hinchcliffe 00:48.7931
8 Scott Dixon 00:48.8354
9 Ryan Hunter-Reay 00:48.8584
10 Felix Rosenqvist 00:48.8785
11 Alexander Rossi 00:48.8945
12 Colton Herta 00:49.0732
13 Spencer Pigot 00:49.1236
14 Marcus Ericsson 00:49.1319
15 Zach Veach 00:49.3025
16 Graham Rahal 00:49.4328
17 Ed Carpenter 00:49.6321
18 Conor Daly 00:50.1674
19 Charlie Kimball 00:50.2844
20 Tony Kanaan 00:50.2866
21 Matheus Leist 00:50.4795
22 Marco Andretti 00:51.3722

Ordine d’arrivo
Pos. Pilota Team Motore N Sponsor Tempo
1 Takuma Sato 30 5 248 02:15:53.4687 248 giri in 02:15:53.4687 – 136,874 mph
2 Ed Carpenter 20 17 248 02:15:53.5086 0,0399
3 Tony Kanaan 14 20 248 02:15:55.7146 2,2459
4 Santino Ferrucci 19 6 248 02:15:57.6622 4,1935
5 Simon Pagenaud 22 4 248 02:15:59.7428 6,2741
6 Conor Daly 59 18 248 02:16:01.4887 8,0200
7 Josef Newgarden 2 1 248 02:16:07.2737 13,8050
8 Ryan Hunter-Reay 28 9 248 02:16:08.4081 14,9394
9 Colton Herta 88 12 248 02:16:10.5697 17,1010
10 Marco Andretti 98 22 248 02:16:11.9344 18,4657
11 Felix Rosenqvist 10 10 248 02:16:13.3277 19,8590
12 James Hinchcliffe 5 7 247 02:16:05.3976 1 giro
13 Alexander Rossi 27 11 247 02:16:07.2371 1 giro
14 Zach Veach 26 15 247 02:16:10.4358 1 giro
15 Charlie Kimball 23 19 247 02:16:14.7852 1 giro
16 Marcus Ericsson 7 14 247 02:16:16.8345 1 giro
17 Matheus Leist 4 21 246 02:16:06.9555 2 giri
18 Graham Rahal 15 16 226 02:06:57.2269 Mechanical
19 Sebastien Bourdais 18 2 189 01:43:49.2863 Contact
20 Scott Dixon 9 8 136 01:51:00.0995 Mechanical
21 Spencer Pigot 21 13 131 01:12:39.5467 Contact
22 Will Power 12 3 52 00:24:47.8909 Contact
Giro più veloce Josef Newgarden 24.1964 – 180,604 mph
Giri in testa
Tony Kanaan 97
Takuma Sato 61
Josef Newgarden 50
James Hinchcliffe 20
Colton Herta 10
Marco Andretti 4
Marcus Ericsson 2
Felix Rosenqvist 1
Sebastien Bourdais 1
Will Power 1
Conor Daly 1
Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 563 0 15 4 7 11 12 3 490 11 4
2 Simon Pagenaud 525 38 15 3 4 6 13 3 267 5 1
3 Alexander Rossi 517 46 15 2 6 10 12 2 182 7 0
4 Scott Dixon 493 70 15 2 9 10 10 0 203 8 1
5 Will Power 416 147 15 1 4 6 9 3 181 9 2
6 Takuma Sato 381 182 15 2 4 4 7 2 200 6 1
7 Ryan Hunter-Reay 368 195 15 0 2 6 9 0 90 1 1
8 Graham Rahal 346 217 15 0 1 4 11 0 9 4 0
9 Santino Ferrucci 326 237 15 0 0 3 7 0 21 2 0
10 Felix Rosenqvist 324 239 15 0 1 4 8 1 68 5 0
11 James Hinchcliffe 316 247 15 0 1 1 7 0 22 2 1
12 Sebastien Bourdais 312 251 15 0 1 2 7 0 16 5 0
13 Spencer Pigot 287 276 15 0 0 2 4 0 4 1 0
14 Colton Herta 282 281 15 1 1 1 6 1 25 2 2
15 Tony Kanaan 258 305 15 0 1 1 4 0 97 1 0
16 Marco Andretti 255 308 15 0 0 0 5 0 4 1 0
17 Marcus Ericsson 253 310 15 0 1 1 3 0 6 3 1
18 Zach Veach 239 324 15 0 0 0 3 0 0 0 0
19 Matheus Leist 211 352 15 0 0 1 1 0 0 0 0
20 Ed Jones 187 376 11 0 0 0 1 0 4 1 0
21 Ed Carpenter 161 402 5 0 1 1 3 0 7 1 0
22 Jack Harvey 153 410 8 0 1 1 4 0 0 0 0
23 Max Chilton 131 432 10 0 0 0 0 0 0 0 0
24 Conor Daly 124 439 5 0 0 0 2 0 1 1 0
25 Patricio O’Ward 96 467 6 0 0 0 1 0 0 0 1
26 Charlie Kimball 67 496 5 0 0 0 1 0 0 0 0
27 Sage Karam 39 524 3 0 0 0 0 0 0 0 0
28 James Davison 36 527 1 0 0 0 0 0 0 0 0
29 Ben Hanley 31 532 3 0 0 0 0 0 0 0 0
30 Pippa Mann 28 535 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 541 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 543 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 547 1 0 0 0 0 0 0 0 0
34 RC Enerson 13 550 1 0 0 0 0 0 0 0 0
35 Jordan King 12 551 1 0 0 0 0 0 0 0 0

Foto di copertina: indycar.com, Joe Skibinski

2019 – Pocono

ABC Supply 500 – 17-18 agosto 2019 – 14° prova della stagione 2019

Circuito  Pocono International Raceway
Tipologia  Super Speedway
Lunghezza  2.5 mi – 4 km
Configurazione aerodinamica  Super speedway
Record della pista  40.193, Juan Pablo Montoya, Dallara – Chevrolet, 2014
Distanza di gara  200 giri – 500 mi
Vincitore uscente   Will Power

 

Ordine d’arrivo
Pos. Pilota Team Motore N Sponsor Tempo
1 Will Power Penske Chevy 12 Verizon 128 giri in 01:53:45.8296 – 168,771 mph
2 Scott Dixon Ganassi Honda 9 PNC Bank 5,4688
3 Simon Pagenaud Penske Chevy 22 DXC Technology 7,095
4 Santino Ferrucci Coyne Honda 19 David Yurman 9,4697
5 Josef Newgarden Penske Chevy 2 Hitachi 10,1771
6 Ed Carpenter Carpenter Chevy 20 Fuzzy’s 15,4239
7 Sebastien Bourdais Coyne Honda 18 Sealmaster 19,1641
8 Tony Kanaan Foyt Chevy 14 ABC 23,3941
9 Graham Rahal Rahal Honda 15 One Cure 25,206
10 Charlie Kimball Carlin Chevrolet 23 Tresiba 27,4361
11 Conor Daly Carlin Chevy 59 Gallagher 29,2835
12 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 32,6051
13 Zach Veach Andretti Honda 26 Gainbridge 1 giro
14 Matheus Leist Foyt Chevy 4 ABC 1 giro
15 Marco Andretti Andretti Honda 98 U.S. Concrete 2 giri
16 Colton Herta Harding Chevy 88 Gess International incidente
17 Spencer Pigot Carpenter Chevy 21 Autogeek incidente
18 Alexander Rossi Andretti Honda 27 Napa 89 giri
19 Ryan Hunter-Reay Andretti Honda 28 DHL incidente
20 James Hinchcliffe Schmidt Honda 5 Arrow Electronics incidente
21 Takuma Sato Rahal Honda 30 Panasonic incidente
22 Felix Rosenqvist Ganassi Honda 10 NTT Data incidente
Giro più veloce Will Power 41.7287 – 215.679 mph
Giri in testa
Simon Pagenaud 64
Will Power 32
Scott Dixon 31
Josef Newgarden 1
Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 535 0 14 4 7 11 11 2 440 10 3
2 Alexander Rossi 500 35 14 2 6 10 12 2 182 7 0
3 Simon Pagenaud 495 40 14 3 4 5 12 3 267 5 1
4 Scott Dixon 483 52 14 2 9 10 10 0 203 8 1
5 Will Power 407 128 14 1 4 6 9 3 180 8 2
6 Ryan Hunter-Reay 344 191 14 0 2 6 8 0 90 1 1
7 Graham Rahal 334 201 14 0 1 4 11 0 9 4 0
8 Takuma Sato 330 205 14 1 3 3 6 2 139 5 1
9 Felix Rosenqvist 304 231 14 0 1 4 8 1 67 4 0
10 Sebastien Bourdais 300 235 14 0 1 2 7 0 15 4 0
11 James Hinchcliffe 297 238 14 0 1 1 7 0 2 1 1
12 Santino Ferrucci 291 244 14 0 0 2 6 0 21 2 0
13 Spencer Pigot 278 257 14 0 0 2 4 0 4 1 0
14 Colton Herta 259 276 14 1 1 1 5 1 15 1 2
15 Marcus Ericsson 238 297 14 0 1 1 3 0 4 2 1
16 Marco Andretti 234 301 14 0 0 0 4 0 0 0 0
17 Zach Veach 223 312 14 0 0 0 3 0 0 0 0
18 Tony Kanaan 223 312 14 0 0 0 3 0 0 0 0
19 Matheus Leist 198 337 14 0 0 1 1 0 0 0 0
20 Ed Jones 187 348 11 0 0 0 1 0 4 1 0
21 Jack Harvey 153 382 8 0 1 1 4 0 0 0 0
22 Max Chilton 131 404 10 0 0 0 0 0 0 0 0
23 Ed Carpenter 121 414 4 0 0 0 2 0 7 1 0
24 Patricio O’Ward 96 439 6 0 0 0 1 0 0 0 1
25 Conor Daly 95 440 4 0 0 0 1 0 0 0 0
26 Charlie Kimball 52 483 4 0 0 0 1 0 0 0 0
27 Sage Karam 39 496 3 0 0 0 0 0 0 0 0
28 James Davison 36 499 1 0 0 0 0 0 0 0 0
29 Ben Hanley 31 504 3 0 0 0 0 0 0 0 0
30 Pippa Mann 28 507 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 513 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 515 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 519 1 0 0 0 0 0 0 0 0
34 Jordan King 12 523 1 0 0 0 0 0 0 0 0

Immagine di copertina: indycar.com, Chris Owens

2019 – Mid Ohio

Honda Indy 200 – 27-29/07/2018 – 13° gara della stagione 2018

Circuito Mid Ohio Sports Car Course
Tipologia Stradale Permanente
Lunghezza 2.258 mi – 3.633 km
Configurazione aerodinamica Stradale
Record della pista 1.03.870, Simon Pagenaud, Dallara – Chevrolet, 2016
Distanza di gara 90 giri – 203.22 mi
Vincitore uscente Alexander Rossi
Griglia di Partenza
P Pilota Tempo Pilota Tempo
1 Will Power 01:05.1569
2 Alexander Rossi 01:05.5317
3 Josef Newgarden 01:05.7885
4 Simon Pagenaud 01:05.8958
5 Sebastien Bourdais 01:06.2040
6 Felix Rosenqvist 01:06.4914
7 Colton Herta 01:05.5650
8 Scott Dixon 01:05.6999
9 Jack Harvey 01:05.7231
10 Ryan Hunter-Reay 01:05.7328
11 James Hinchcliffe 01:05.7567
12 Marcus Ericsson 01:06.0428
13 Spencer Pigot 01:05.9377
14 Santino Ferrucci 01:05.7588
15 Graham Rahal 01:05.9745
16 Max Chilton 01:05.9981
17 Takuma Sato 01:06.3723
18 Ed Jones 01:06.1800
19 Marco Andretti 01:06.4156
20 Zach Veach 01:06.2115
21 Matheus Leist 01:06.5488
22 RC Enerson 01:06.3196
23 Tony Kanaan 01:07.0491

Ordine d’arrivo
Pos. Pilota Team Pacchetto N Sponsor Tempo
1 Scott Dixon Ganassi Honda 9 PNC Bank 90 giri in 01:45:15.6974 – 115,837 mph
2 Felix Rosenqvist Ganassi Honda 10 NTT Data 0,0934
3 Ryan Hunter-Reay Andretti Honda 28 DHL 1,2578
4 Will Power Penske Chevy 12 Verizon 6,9878
5 Alexander Rossi Andretti Honda 27 Napa 10,7949
6 Simon Pagenaud Penske Chevy 22 DXC Technology 11,9029
7 Spencer Pigot Carpenter Chevy 21 Autogeek 12,3671
8 Colton Herta Harding Chevy 88 Gess International 12,9546
9 Graham Rahal Rahal Honda 15 One Cure 19,9289
10 Jack Harvey Shank Honda 60 Autonation 20,4762
11 Sebastien Bourdais Coyne Honda 18 Sealmaster 20,7715
12 Santino Ferrucci Coyne Honda 19 David Yurman 21,2696
13 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek                                                              46,0085
14 Josef Newgarden Penske Chevy 2 Hitachi 1 giro
15 Marco Andretti Andretti Honda 98 U.S. Concrete 1 giro
16 Max Chilton Carlin Chevy 59 Gallagher 1 giro
17 RC Enerson Carlin Chevy 31 MX 1 giro
18 Matheus Leist Foyt Chevy 4 ABC 1 giro
19 Takuma Sato Rahal Honda 30 Panasonic 1 giro
20 Tony Kanaan Foyt Chevy 14 ABC 1 giro
21 Zach Veach Andretti Honda 26 Gainbridge 1 giro
22 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 3 giri
23 Marcus Ericsson Schmidt Honda 7 Arrow Electronics incidente
Giro più veloce James Hinchcliffe 1.07.3644
Giri in testa
Scott Dixon 38
Will Power 26
Felix Rosenqvist 15
Josef Newgarden 11

 

Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 504 0 13 4 7 10 10 1 439 9 3
2 Alexander Rossi 488 16 13 2 6 10 12 2 182 7 0
3 Simon Pagenaud 457 47 13 3 3 4 11 3 203 4 1
4 Scott Dixon 442 62 13 2 8 9 9 0 171 7 1
5 Will Power 356 148 13 0 3 5 8 3 149 7 1
6 Ryan Hunter-Reay 333 171 13 0 2 6 8 0 90 1 1
7 Takuma Sato 321 183 13 1 3 3 6 2 139 5 1
8 Graham Rahal 312 192 13 0 1 4 10 0 9 4 0
9 Felix Rosenqvist 296 208 13 0 1 4 8 1 67 4 0
10 James Hinchcliffe 287 217 13 0 1 1 7 0 2 1 1
11 Sebastien Bourdais 274 230 13 0 1 2 6 0 15 4 0
12 Spencer Pigot 265 239 13 0 0 2 4 0 4 1 0
13 Santino Ferrucci 259 245 13 0 0 1 5 0 21 2 0
14 Colton Herta 245 259 13 1 1 1 5 1 15 1 2
15 Marcus Ericsson 220 284 13 0 1 1 3 0 4 2 1
16 Marco Andretti 219 285 13 0 0 0 4 0 0 0 0
17 Zach Veach 206 298 13 0 0 0 3 0 0 0 0
18 Tony Kanaan 199 305 13 0 0 0 2 0 0 0 0
19 Ed Jones 187 317 11 0 0 0 1 0 4 1 0
20 Matheus Leist 182 322 13 0 0 1 1 0 0 0 0
21 Jack Harvey 153 351 8 0 1 1 4 0 0 0 0
22 Max Chilton 131 373 10 0 0 0 0 0 0 0 0
23 Patricio O’Ward 96 408 6 0 0 0 1 0 0 0 1
24 Ed Carpenter 93 411 3 0 0 0 1 0 7 1 0
25 Conor Daly 76 428 3 0 0 0 1 0 0 0 0
26 Sage Karam 39 465 3 0 0 0 0 0 0 0 0
27 James Davison 36 468 1 0 0 0 0 0 0 0 0
28 Charlie Kimball 32 472 3 0 0 0 0 0 0 0 0
29 Ben Hanley 31 473 3 0 0 0 0 0 0 0 0
30 Pippa Mann 28 476 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 482 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 484 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 488 1 0 0 0 0 0 0 0 0
34 Jordan King 12 492 1 0 0 0 0 0 0 0 0

Immagine di copertina: autoweek,com, Abbott/LAT

2019 – Iowa

Iowa Corn 300 – 19-20 luglio 2019 – Dodicesima gara della stagione 2019

Circuito Iowa Speedway
Tipologia Ovale corto
Lunghezza 0,894 mi – 1,4384 kn
Configurazione aerodinamica Ovale corto
Record della pista 17,228, Helio Castroneves – Dallara Chevrolet, 2014
Distanza di gara 300 giri – 262,5 mi
Vincitore uscente James Hinchcliffe

 

Griglia di Partenza
P Pilota Tempo Pilota Tempo
1 Simon Pagenaud 35,7455
2 Will Power 35,8418
3 Josef Newgarden 35,8698
4 Takuma Sato 36,2339
5 James Hinchcliffe 36,5312
6 Alexander Rossi 36,5609
7 Graham Rahal 36,6025
8 Scott Dixon 36,6300
9 Ryan Hunter-Reay 36,6523
10 Marcus Ericsson 36,6606
11 Colton Herta 36,7091
12 Santino Ferrucci 36,7154
13 Tony Kanaan 36,8137
14 Sage Karam 36,9246
15 Felix Rosenqvist 36,9428
16 Conor Daly 37,0278
17 Ed Carpenter 37,0912
18 Marco Andretti 37,1975
19 Spencer Pigot 37,4688
20 Zach Veach 37,5048
21 Sebastien Bourdais 37,5565
22 Matheus Leist 38,5123

Iowa – Ordine d’arrivo – 20/7/2019
Pos. Pilota Squadra Motore N Sponsor Distacco
1 Josef Newgarden Penske Chevy 2 Hitachi 300 giri in 01:56:53.5753 – 137,664 mph
2 Scott Dixon Ganassi Honda 9 PNC Bank 2,8527
3 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 3,3941
4 Simon Pagenaud Penske Chevy 22 DXC Technology 7,5630
5 Spencer Pigot Carpenter Chevy 21 Autogeek 10,9683
6 Alexander Rossi Andretti Honda 27 Napa 12,1308
7 Zach Veach Andretti Honda 26 Gainbridge 17,1267
8 Graham Rahal Rahal Honda 15 One Cure 1 giro
9 Sebastien Bourdais Coyne Honda 18 Sealmaster 1 giro
10 Tony Kanaan Foyt Chevy 14 ABC 1 giro
11 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 1 giro
12 Santino Ferrucci Coyne Honda 19 David Yurman 1 giro
13 Conor Daly Carlin Chevy 59 Gallagher 1 giro
14 Felix Rosenqvist Ganassi Honda 10 NTT Data 1 giro
15 Will Power Penske Chevy 12 Verizon 1 giro
16 Matheus Leist Foyt Chevy 4 ABC 2 giri
17 Ryan Hunter-Reay Andretti Honda 28 DHL 2 giri
18 Colton Herta Harding Chevy 88 Gess International Mechanical
19 Ed Carpenter Carpenter Chevy 20 Fuzzy’s Contact
20 Takuma Sato Rahal Honda 30 Panasonic Contact
21 Marco Andretti Andretti Honda 98 U.S. Concrete Handling
22 Sage Karam Carlin Chevy 31 MX Contact
Giro più veloce Josef Newgarden 18,1160
Giri in testa
Josef Newgarden 245
Will Power 49
Scott Dixon 2
Simon Pagenaud 2
Sebastien Bourdais 2

 

Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 487 0 12 4 7 10 10 1 428 8 3
2 Alexander Rossi 458 29 12 2 6 9 11 2 182 7 0
3 Simon Pagenaud 429 58 12 3 3 4 10 3 203 4 1
4 Scott Dixon 389 98 12 1 7 8 8 0 133 6 1
5 Will Power 322 165 12 0 3 4 7 2 123 6 1
6 Takuma Sato 310 177 12 1 3 3 6 2 139 5 1
7 Ryan Hunter-Reay 298 189 12 0 1 5 7 0 90 1 1
8 Graham Rahal 290 197 12 0 1 4 9 0 9 4 0
9 James Hinchcliffe 279 208 12 0 1 1 7 0 2 1 0
10 Felix Rosenqvist 255 232 12 0 0 3 7 1 52 3 0
11 Sebastien Bourdais 255 232 12 0 1 2 6 0 15 4 0
12 Santino Ferrucci 241 246 12 0 0 1 5 0 21 2 0
13 Spencer Pigot 239 248 12 0 0 2 3 0 4 1 0
14 Colton Herta 221 266 12 1 1 1 4 1 15 1 2
15 Marcus Ericsson 213 274 12 0 1 1 3 0 4 2 1
16 Marco Andretti 204 283 12 0 0 0 4 0 0 0 0
17 Zach Veach 197 290 12 0 0 0 3 0 0 0 0
18 Tony Kanaan 189 298 12 0 0 0 2 0 0 0 0
19 Ed Jones 170 317 10 0 0 0 1 0 4 1 0
20 Matheus Leist 170 317 12 0 0 1 1 0 0 0 0
21 Jack Harvey 133 354 7 0 1 1 3 0 0 0 0
22 Max Chilton 117 370 9 0 0 0 0 0 0 0 0
23 Patricio O’Ward 96 391 6 0 0 0 1 0 0 0 1
24 Ed Carpenter 93 394 3 0 0 0 1 0 7 1 0
25 Conor Daly 76 411 3 0 0 0 1 0 0 0 0
26 Sage Karam 39 448 3 0 0 0 0 0 0 0 0
27 James Davison 36 451 1 0 0 0 0 0 0 0 0
28 Charlie Kimball 32 455 3 0 0 0 0 0 0 0 0
29 Ben Hanley 31 456 3 0 0 0 0 0 0 0 0
30 Pippa Mann 28 459 1 0 0 0 0 0 0 0 0
31 Kyle Kaiser 22 465 2 0 0 0 0 0 0 0 0
32 JR Hildebrand 20 467 1 0 0 0 0 0 0 0 0
33 Oriol Servia 16 471 1 0 0 0 0 0 0 0 0
34 Jordan King 12 475 1 0 0 0 0 0 0 0 0

Foto di copertina: indycar.com – Chris Owens

 

 

 

2019 – Toronto

Honda Indy Toronto – 12-14 luglio 2019 – 11° gara della stagione 2019

Circuito Streets of Toronto – Exhibition Place
Tipologia Cittadino
Lunghezza 1.75 mi – 2.816 km
Configurazione aerodinamica Stradale
Record della pista 58.555, Scott Dixon – Dallara Honda, 2018
Distanza di gara 85 giri – 148,75 mi
Vincitore uscente Scott Dixon

Ordine d’arrivo
Pos. Pilota Team Pacchetto N Sponsor Tempo
1 Simon Pagenaud Penske Chevy 22 DXC Technology 85 giri in 01:30:16.5761 – 100,9 mph
2 Scott Dixon Ganassi Honda 9 PNC Bank 0,1373
3 Alexander Rossi Andretti Honda 27 Napa 4,372
4 Josef Newgarden Penske Chevy 2 Hitachi 18,6722
5 Felix Rosenqvist Ganassi Honda 10 NTT Data 20,7432
6 James Hinchcliffe Schmidt Honda 5 Arrow Electronics 27,671
7 Colton Herta Harding Chevy 88 Gess International 32,604
8 Sebastien Bourdais Coyne Honda 18 Sealmaster 33,5415
9 Graham Rahal Rahal Honda 15 One Cure 35,3604
10 Marco Andretti Andretti Honda 98 U.S. Concrete 45,4178
11 Santino Ferrucci Coyne Honda 19 David Yurman 53,4942
12 Ed Jones ECR/Scuderia Corsa Chevy 20 Autogeek 1 giro
13 Zach Veach Andretti Honda 26 Gainbridge 1 giro
14 Max Chilton Carlin Chevy 59 Gallagher 1 giro
15 Spencer Pigot Carpenter Chevy 21 Autogeek 1 giro
16 Ryan Hunter-Reay Andretti Honda 28 DHL 1 giro
17 Tony Kanaan Foyt Chevy 14 ABC 1 giro
18 Will Power Penske Chevy 12 Verizon 2 giri
19 Matheus Leist Foyt Chevy 4 ABC 2 giri
20 Marcus Ericsson Schmidt Honda 7 Arrow Electronics 4 giri
21 Sage Karam Carlin Chevy 31 MX 6 giri
22 Takuma Sato Rahal Honda 30 Panasonic Mechanical
Giro più veloce Marcus Ericsson 1.00.0407
Giri in testa
Simon Pagenaud 80
Ed Jones 4
Takuma Sato 1

 

Classifica
Pos. Pilota Punti Distacco Corse Vittorie Podi Top 5 Top 10 Poles LL L GPV
1 Josef Newgarden 434 0 11 3 6 9 9 1 183 7 2
